
Collections
Best office booths under €6,000
Every acoustic booth in the WorkingBooth catalogue priced at or below €6,000 — 59 models from 31 manufacturers, listed with footprint, ventilation and delivery time.
Data checked: 11 September 2026
Every booth in the catalogue with a published price at or below €6,000 appears on this list. That is 59 models from 31 manufacturers, spanning €2,800 to €6,000. The list is generated from the price data, not curated, so a model that drops into the band joins it without an editorial decision.
What a lower price usually buys
At this end of the range the trade-offs are consistent across makers: single-occupant footprints rather than meeting rooms, and fewer published acoustic and ventilation figures. Where a manufacturer has not published a sound reduction or an airflow rate, our catalogue shows the value as unknown rather than estimating it — which is why the table below has empty cells and why those cells matter when you compare two models on paper.
What to check before ordering
Footprint and ceiling height decide whether a booth fits at all. Ventilation rate decides whether anyone will stay in it for a full call. Delivery time decides whether it arrives for the move-in date. Prices here are indicative entry prices, net of VAT and delivery, and every one of them is configurable upwards.
How we chose these
The list below is generated from the catalogue, not curated by hand. These are the numbers behind it.
Models on this list
59
Price band
€2,800–€6,000
59 of 59 models record this
Sound reduction
25–54.3 dB
33 of 59 models record this
Manufacturers
31
MethodEvery booth in the catalogue with a published price at or below €6,000, ranked by price.
Specifications come from the manufacturer data in our catalogue. A value we have not verified is shown as unknown, never estimated.
The shortlist
Ranked by capacity, then by price. Position is a sort order, not an editorial score.

110 × 110 cm footprint · 30.1 dB · from €2,800

Huddlestone
1 personSoundproof booths for offices
- Sound reduction
- 54.3 dB
- Width
- 100 cm
- Depth
- 100 cm
from€2,969
100 × 100 cm footprint · 54.3 dB · from €2,969

100 × 100 cm footprint · 27 dB · from €2,990

Social Workspace
1 personPhone booths in your custom colours
- Sound reduction
- 31 dB
- Width
- 100 cm
- Depth
- 100 cm
from€3,299
100 × 100 cm footprint · 31 dB · from €3,299

100 × 100 cm footprint · 31 dB · from €3,499

100 × 101 cm footprint · 29.2 dB · from €3,500

111 × 93 cm footprint · 32 dB · from €3,500

145 × 110 cm footprint · 30.6 dB · from €3,600

100 × 100 cm footprint · 35 dB · from €3,700

123 × 72 cm footprint · from €3,800

123 × 72 cm footprint · from €3,800

100 × 101 cm footprint · 29.2 dB · from €3,800

100 × 100 cm footprint · from €3,800

115 × 110 cm footprint · from €3,800

100 × 100 cm footprint · from €3,899

100 × 100 cm footprint · from €3,900

100 × 100 cm footprint · from €3,900

120 × 100 cm footprint · 35 dB · from €3,900

113 × 103 cm footprint · 30.2 dB · from €3,990

100 × 100 cm footprint · from €4,200

118.9 × 93 cm footprint · 32 dB · from €4,300

110 × 110 cm footprint · 25 dB · from €4,490

100 × 100 cm footprint · 35 dB · from €4,700

102 × 102 cm footprint · 32 dB · from €4,700

113 × 103 cm footprint · 31.1 dB · from €4,790

117 × 120.2 cm footprint · from €4,900

90 × 84 cm footprint · from €5,000

118 × 109 cm footprint · from €5,000

102 × 102 cm footprint · 33.8 dB · from €5,150

103 × 103 cm footprint · from €5,600

105 × 110 cm footprint · 35 dB · from €5,690

100 × 107 cm footprint · 31.9 dB · from €5,800

124.4 × 90 cm footprint · from €5,800

100 × 90 cm footprint · from €5,800

115 × 95 cm footprint · 30.6 dB · from €5,800

124 × 90 cm footprint · from €5,800

120 × 150 cm footprint · from €5,800

100 × 120 cm footprint · from €5,800

Box17
1 personSoundproof phone booth for one person
- Width
- 102 cm
- Depth
- 102 cm
- Ventilation
- 276 m³/h
from€5,800
102 × 102 cm footprint · from €5,800
- Talky S 75
111 × 90 cm footprint · 36.5 dB · from €5,800

100.4 × 99 cm footprint · 30 dB · from €5,800

100.4 × 99 cm footprint · 30 dB · from €5,805

153 × 113 cm footprint · 25 dB · from €5,990

110 × 90 cm footprint · 26 dB · from €5,995

Maier Office
1 personCabin Qyos 100 individual - Maieroffice
- Sound reduction
- 30 dB
- Width
- 105 cm
- Depth
- 105 cm
from€6,000
105 × 105 cm footprint · 30 dB · from €6,000

124.4 × 90 cm footprint · 30.2 dB · from €6,000

102 × 102 cm footprint · 31 dB · from €6,000

123 × 80 cm footprint · from €4,200

123 × 80 cm footprint · from €4,200

222 × 93 cm footprint · 32 dB · from €4,600

210 × 110 cm footprint · from €5,100

210 × 110 cm footprint · from €5,700

240 × 122 cm footprint · 30.4 dB · from €5,800

120 × 120 cm footprint · from €6,000

85 × 120 cm footprint · 38 dB · from €4,300

102 × 137 cm footprint · 38 dB · from €5,800

90 × 84 cm footprint · from €5,500

140 × 115 cm footprint · from €5,700

120 × 120 cm footprint · from €6,000
The list, side by side
Every model above on one row. A blank cell is a specification the catalogue does not record.
| Model | Seats | W × D × H | Sound reduction | Ventilation | Warranty | Price |
|---|---|---|---|---|---|---|
| Silen Space 1 | 1 | 110 × 110 × 229 cm | 30.1 dB | n/a | 2 years | €2,800 |
| Soundproof booths for offices | 1 | 100 × 100 × 215 cm | 54.3 dB | n/a | n/a | €2,969 |
| Mute-Labs SOLO | 1 | 100 × 100 × 217 cm | 27 dB | 100 m³/h | 2 years | €2,990 |
| Phone booths in your custom colours | 1 | 100 × 100 × 230 cm | 31 dB | n/a | n/a | €3,299 |
| The Soho office phone booth | 1 | 100 × 100 × 225 cm | 31 dB | n/a | 2 years | €3,499 |
| Bejot Treehouse THS-1T-G2 | 1 | 100 × 101 × 242 cm | 29.2 dB | n/a | n/a | €3,500 |
| Silent Lab SPARK | 1 | 111 × 93 × 222.6 cm | 32 dB | 120 m³/h | 2 years | €3,500 |
| Silen Space 1.5 | 1 | 145 × 110 × 229 cm | 30.6 dB | n/a | 2 years | €3,600 |
| Mobilex MP1 | 1 | 100 × 100 × 220 cm | 35 dB | n/a | n/a | €3,700 |
| Bejot Quadra QD SBG | 1 | 123 × 72 × 232 cm | n/a | n/a | n/a | €3,800 |
| Bejot Quadra QD SBG E | 1 | 123 × 72 × 232 cm | n/a | n/a | n/a | €3,800 |
| Bejot Treehouse THS 1T G1 | 1 | 100 × 101 × 242 cm | 29.2 dB | n/a | n/a | €3,800 |
| THE CON | 1 | 100 × 100 × 223 cm | n/a | n/a | n/a | €3,800 |
| VETROSPACE XS | 1 | 115 × 110 × 226 cm | n/a | 72 m³/h | 2 years | €3,800 |
| Soho Workstation | 1 | 100 × 100 × 225 cm | n/a | n/a | 2 years | €3,899 |
| Bejot Treehouse THS-1S-G1 | 1 | 100 × 100 × 242.5 cm | n/a | n/a | n/a | €3,900 |
| Bejot Treehouse THS-1S-G2 | 1 | 100 × 100 × 242 cm | n/a | n/a | n/a | €3,900 |
| Silent Qube Q1 | 1 | 120 × 100 × 232 cm | 35 dB | 102 m³/h | n/a | €3,900 |
| Island SOLO | 1 | 113 × 103 × 219 cm | 30.2 dB | n/a | 5 years | €3,990 |
| Chill One | 1 | 100 × 100 × 220 cm | n/a | 276 m³/h | n/a | €4,200 |
| Telefonbox Spark | 1 | 118.9 × 93 × 222.6 cm | 32 dB | 120 m³/h | n/a | €4,300 |
| Silentbox Lite Telefonbox | 1 | 110 × 110 × 225 cm | 25 dB | 300 m³/h | 3 years | €4,490 |
| Mobilex MP1+ | 1 | 100 × 100 × 220 cm | 35 dB | n/a | n/a | €4,700 |
| Single Office Pod | 1 | 102 × 102 × 226 cm | 32 dB | n/a | n/a | €4,700 |
| Island DESK | 1 | 113 × 103 × 219 cm | 31.1 dB | n/a | 5 years | €4,790 |
| Chatbox NARBUTAS SILENT ROOM S | 1 | 117 × 120.2 × 223.8 cm | n/a | 200 m³/h | 10 years | €4,900 |
| Acoustic booth P-1 - Maieroffice | 1 | 90 × 84 × 214 cm | n/a | n/a | n/a | €5,000 |
| Concept Bureau - ÉCLA | 1 | 118 × 109 × 221 cm | n/a | n/a | 5 years | €5,000 |
| Skype booth BUSYPOD | 1 | 102 × 102 × 226.3 cm | 33.8 dB | n/a | 2 years | €5,150 |
| Chill One Wood | 1 | 103 × 103 × 220 cm | n/a | 276 m³/h | n/a | €5,600 |
| Office booth SILENTBOX SOLO | 1 | 105 × 110 × 225 cm | 35 dB | 300 m³/h | 10 years | €5,690 |
| Blabla Solo | 1 | 100 × 107 × 217 cm | 31.9 dB | 280 m³/h | 3 years | €5,800 |
| HushHybrid | 1 | 124.4 × 90 × 223 cm | n/a | 176 m³/h | n/a | €5,800 |
| HushPhone | 1 | 100 × 90 × 223 cm | n/a | 144 m³/h | n/a | €5,800 |
| Individual acoustic pods | 1 | 115 × 95 × 215 cm | 30.6 dB | 301.8 m³/h | 5 years | €5,800 |
| OLA | 1 | 124 × 90 × 230 cm | n/a | n/a | n/a | €5,800 |
| QUIET.BOX Live | 1 | 120 × 150 × 222.6 cm | n/a | n/a | n/a | €5,800 |
| Short Angled Phonebooth | 1 | 100 × 120 × 190 cm | n/a | n/a | 5 years | €5,800 |
| Soundproof phone booth for one person | 1 | 102 × 102 × 226 cm | n/a | 276 m³/h | 5 years | €5,800 |
| Talky S 75 | 1 | 111 × 90 × 227 cm | 36.5 dB | 120 m³/h | n/a | €5,800 |
| The Phone booth | 1 | 100.4 × 99 × 224 cm | 30 dB | 200 m³/h | 2 years | €5,800 |
| France Bureau - KORONIA 1 | 1 | 100.4 × 99 × 225 cm | 30 dB | 280 m³/h | 2 years | €5,805 |
| Silentbox WorkPod | 1 | 153 × 113 × 225 cm | 25 dB | 300 m³/h | 3 years | €5,990 |
| Home Pod | 1 | 110 × 90 × 221 cm | 26 dB | 30 m³/h | 3 years | €5,995 |
| Cabin Qyos 100 individual - Maieroffice | 1 | 105 × 105 × 221.4 cm | 30 dB | 280 m³/h | n/a | €6,000 |
| HushFree.S | 1 | 124.4 × 90 × 230 cm | 30.2 dB | 80 m³/h | n/a | €6,000 |
| Kabin Shelter | 1 | 102 × 102 × 226 cm | 31 dB | n/a | 3 years | €6,000 |
| Bejot Quadra QD WPB | 2 | 123 × 80 × 232 cm | n/a | n/a | n/a | €4,200 |
| Bejot Quadra QD WPB-2 | 2 | 123 × 80 × 232 cm | n/a | n/a | n/a | €4,200 |
| Silent Lab SPARK2 | 2 | 222 × 93 × 222.6 cm | 32 dB | 250 m³/h | 2 years | €4,600 |
| VETROSPACE S | 2 | 210 × 110 × 240 cm | n/a | 144 m³/h | 2 years | €5,100 |
| VETROSPACE S+ | 2 | 210 × 110 × 240 cm | n/a | 144 m³/h | 2 years | €5,700 |
| Silen Space 2 | 4 | 240 × 122 × 229 cm | 30.4 dB | n/a | 2 years | €5,800 |
| Concept Bureau - LIMA 1 place | 4 | 120 × 120 × 220 cm | n/a | n/a | n/a | €6,000 |
| SEAT BOX | 6 | 85 × 120 × 191 cm | 38 dB | n/a | 2 years | €4,300 |
| UNO | 6 | 102 × 137 × 211 cm | 38 dB | n/a | 2 years | €5,800 |
| Concept Bureau - HEMA | n/a | 90 × 84 × 214 cm | n/a | n/a | n/a | €5,500 |
| Concept Bureau - CALL | n/a | 140 × 115 × 221 cm | n/a | n/a | n/a | €5,700 |
| Concept Bureau - PHONIX 1 place | n/a | 120 × 120 × 230 cm | n/a | n/a | n/a | €6,000 |
Other shortlists
The rest of the shortlists built from the same catalogue data.
Premium office booths from €15,000
The 51 acoustic booths in the WorkingBooth catalogue priced at €15,000 and above, from 20 manufacturers, with footprint, capacity and delivery time.
Best office booths for 1 person
Every solo booth in the WorkingBooth catalogue that seats 1, listed with its measured footprint, acoustic rating, ventilation and delivery time so the shortlist…
Best office booths for 2 people
Every two-person booth in the WorkingBooth catalogue that seats 2, listed with its measured footprint, acoustic rating, ventilation and delivery time so the…